General Laboratory Thermometers
Non-Mercury Thermometers

| Model | Description |
|---|---|
| G-170PT | Non-Mercury Lab Therm.; 12” (-20/110°C, 0.5 div) |
| G-176PT | Non-Mercury Lab Therm.; 12” (2/230°F, 1.0 div) |
| G-169PT | Non-Mercury Lab Therm.; 18” (-1/51°C, 0.1 div) |
| G-18710PT | Non-Mercury Lab Therm.; 18” (30/124°F, 0.2 div) |
Other temperature ranges are available through special request.
Related Item:
Thermometer Storage Rack
Mercury Thermometers
These single scale, mercury filled, stem type thermometers are designed for general laboratory use. They are made from quality glass capilliary tubing, sealed at one end with a thin wall tubular bulb at the other. Numbers, graduations and recommended immersion depths are engraved on all the nine thermometers in the range.
| Model | Description |
|---|---|
| G-169 | General Lab Therm. -1° to 50°C x 0.1 |
| G-170 | General Lab Therm. -10° to 110°C |
| G-171 | General Lab Therm. -20° to 150°C |
| G-173 | General Lab Therm. -10° to 260°C |
| G-174 | General Lab Therm. -10° to 400°C |
| G-175 | General Lab Therm. -30° to 120°F |
| G-176 | General Lab Therm. 0° to 230°F |
| G-177 | General Lab Therm. 0° to 300°F |
| G-178 | General Lab Therm. 20° to 500°F |
| G-179 | General Lab Therm. 20° to 750°F |
Related Item:
Mercury Spill Clean Up Kit
Temperature Retention Device
Thermometer Storage Rack
