ASTM Thermometers
ASTM Thermometers are manufactured to meet ASTM Standard E 1 in every detail. The glass tubing used conforms to exacting specifications for composition and physical properties. Graduations, numbers and letters are deeply etched into the glass and filled with improved black or red pigments which are unaffected by ordinary solvents.
| Model | Range | Divisions | Approx Length | Application | ASTM Designation |
|---|---|---|---|---|---|
| G-18711 | 0 to 302 °F | 2 °F | 12 1/2 in (31.8 cm) | General Use | 1 F |
| G-18712 | -20 to 150 °C | 1 °C | 12 1/2 in (31.8 cm) | General Use | 1 C |
| G-18713 | 20 to 580 °F | 2 °F | 15 3/8 in (39.1 cm) | General Use | 2 F |
| G-18714 | -5 to 300 °C | 1 °C | 15 3/8 in (39.1 cm) | General Use | 2 C |
| G-18715 | 20 to 760 °F | 2 °F | 16 1/4 in (41.3 cm) | General Use | 3 F |
| G-18716 | -5 to 400 °C | 1 °C | 16 1/4 in (41.3 cm) | General Use | 3 C |
| G-18717 | 30 to 760 °F | 2 °F | 15 1/4 in (38.7 cm) | High Distillation | 8 F |
| G-18718 | 20 to 230 °F | 1 °F | 11 1/4 in (28.6 cm) | Pensky-Martens/Low | 9 F |
| G-18719 | 200 to 700 °F | 5 °F | 11 1/4 in (28.6 cm) | Pensky-Martens/Low | 10 F |
| G-18720 | 20 to 760 °F | 5 °F | 12 1/8 in (30.8 cm) | Open Flash | 11 F |
| G-18721 | -6 to 400 °C | 2 °C | 12 1/8 in (30.8 cm) | Open Flash | 11 C |
| G-18722 | -2 to 300 °C | 1 °C | 15 1/8 in (38.4 cm) | Low Distillation | 7 C |
| G-18723 | -5 to 110 °C | 1/2 °C | 11 3/4 in (29.0 cm) | Pensky-Martens/Low | 9 C |
| G-18725 | 155 to 170 °C | 1/2 °C | 7 in (15.5 cm) | Loss on Heat | 13 C |
| G-18730 | 30 to 180 °F | 1/2 °F | 15 5/8 in (39.7 cm) | Low Softening Point | 15 F |
| G-18731 | -2 to 80 °C | 1/5 °C | 15 5/8 in (39.7 cm) | Low Softening Point | 15 C |
| G-18740 | 85 to 392 °F | 1 °F | 15 5/8 in (39.7 cm) | High Softening Point | 16 F |
| G-18741 | 30 to 200 °C | 1/2 °C | 10 7/8 in (27.6 cm) | High Softening Point | 16 C |
| G-18749 | 66 to 80 °F | 1/5 °F | 10 7/8 in (27.6 cm) | High Softening Point | 17 F |
| G-18750 | 19 to 27 °C | 1/10 °C | 10 7/8 in (27.6 cm) | Saybolt Viscosity | 17 C |
| G-18751 | 94 to 108 °F | 1/5 °F | 10 7/8 in (27.6 cm) | Saybolt Viscosity | 18 F |
| G-18752 | 34 to 42 °C | 1/10 °C | 10 7/8 in (27.6 cm) | Saybolt Viscosity | 18 C |
| G-18753 | 120 to 134 °F | 1/5 °F | 10 7/8 in (27.6 cm) | Saybolt Viscosity | 19 F |
| G-18754 | 49 to 57 °C | 1/10 °C | 10 7/8 in (27.6 cm) | Saybolt Viscosity | 19 C |
| G-18755 | 134 to 148 °F | 1/5 °F | 10 7/8 in (27.6 cm) | Saybolt Viscosity | 20 F |
| G-18756 | 57 to 65 °C | 1/10 °C | 10 7/8 in (27.6 cm) | Saybolt Viscosity | 20 C |
| G-18757 | 174 to 188 °F | 1/5 °F | 10 7/8 in (27.6 cm) | Saybolt Viscosity | 21 F |
| G-18758 | 79 to 87 °C | 1/10 °C | 10 7/8 in (27.6 cm) | Saybolt Viscosity | 21 C |
| G-18759 | 204 to 218 °F | 1/5 °F | 10 7/8 in (27.6 cm) | Saybolt Viscosity | 22 F |
| G-18760 | 137.5 to 142.5 °F | 1/10 °F | 12 in (30.5 cm) | Kinematic Viscosity | 47 F |
| G-18761 | 272.5 to 277.5 °F | 1/10 °F | 12 in (30.5 cm) | Kinematic Viscosity | 110 F |
| G-18762 | 133.6 to 136.4 °C | 1/20 °C | 12 in (30.5 cm) | Kinematic Viscosity | 110 C |
| G-18763 | 18 to 89 °F | 1/5 °F | 15 in (38.1 cm) | Precision | 63 F |
| G-18764 | -8 to 32 °C | 1/10 °C | 15 in (38.1 cm) | Precision | 63 C |
| G-18765 | 50 to 80 °C | 1/10 °C | 15 in (38.1 cm) | Precision | 65 C |
| G-18766 | 20 to 70 °C | 1/5 °C | 12 in (30.5 cm) | Stormer Viscosity | 49 C |
| G-18767 | 95 to 155 °C | 1/5 °C | 15 in (38.1 cm) | Precision | 67 C |
| G-18768 | -18 to 49 °C | 1/2 °C | 12 in (30.5 cm) | Tank | 97 C |
| G-18769 | 0 to 120 °F | 1 °F | 12 in (30.5 cm) | Tank | 97 F |
| G-18770 | 30 to 350 °F | 1 °F | 16 in (40.6 cm) | Bituminous Softening Point | 113 F |
| G-18771 | -1 to 175 °C | 1/2 °C | 16 in (40.6 cm) | Bituminous Softening Point | 113 C |
| G-18772 | 24 to 78 °C | 1/5 °C | 15 1/2 in (39.5 cm) | Solvents Distillation | 38 C |
| G-18773 | 203 to 311 °F | 1/2 °F | 15 in (38.1 cm) | Precision | 67 F |
| G-18774 | 77 to 131 °F | 1/5 °F | 15 in (38.1 cm) | Precision | 64 F |
NOTE: ASTM Thermometers in ranges other than listed above are available on request.
Related Item:
Mercury Spill Clean Up Kit
Temperature Retention Device
Thermometer Storage Rack
