Miscellaneous Items
|
|
|
|
|
|
|
|
|
|
|
|
Density Pick, G-500 |
| Model | Description | Application | Materials |
|---|---|---|---|
| G-29201 | Round Bottom Scoop | For handling concrete, sand and soils | Cast aluminum, 1 ½ in deep bowl, 4¾ L x 3 in W |
| G-29202 | Large Round Bottom Scoop | For handling concrete, sand and soils | Cast aluminum, 2 ½ in deep bowl, in L x 5 in W |
| G-29203 | Flat Bottom Scoop | For handling concrete, sand and soils | Cast aluminum, 1 in deep, 5 ½ in L x 3 ½ in W |
| G-29204 | Medium Round Bottom, # 1 Scoop | For handling concrete, sand and soils | Cast aluminum, 2 ½ in deep, 6½ in L x 3 ½ in W |
| G-29205 | X-Large Round Bottom, #3 Scoop | For handling concrete, sand and soils | Cast aluminum, 3 ½ deep, 10 in L x 5 ½ in W |
| G-29226 | Large Flat Bottom Stainless Steel Scoop | For handling asphalt and filling molds | Stainless steel, 1¾ in deep, 10 in L, 7 in W |
| G-29222 | Flat Bottom Stainless Steel Scoop, 12 oz | For handling concrete, sand and soils | Electropolished stainless steel |
| G-29218 | Round Bottom Stainless Steel Scoop, 8 oz | For handling concrete, sand and soils | Electropolished stainless steel |
| G-29216 | Round Bottom Stainless Steel Scoop, 6 oz | For handling concrete, sand and soils | Electropolished stainless steel |
| G-29213 | Round Bottom Stainless Steel Scoop, 3 oz | For handling concrete, sand and soils | Electropolished stainless steel |
| G-29212 | Round Bottom Stainless Steel Scoop, 2 oz | For handling concrete, sand and soils | Electropolished stainless steel |
| G-29105 | Stainless Steel Ladle, 8 oz | For transporting material from a warming pot | Stainless steel, 12 in Long |
| G-29101 | Stainless Steel Sampling Spoon | For mixing and transfering soils and handling corrosive chemicals | Stainless steel, 11 ¾ in long |
| G-29303 | Large Round-Tip Spatula | Mixing and transfering materials | Flexible stainless steel blade wood handle, 1 3/8 x 10 in |
| G-29302 | Medium Round-Tip Spatula | Mixing and transfering materials | Flexible stainless steel blade wood handle, 1 x 6 in |
| G-29301 | Small Round-Tip Spatula | Mixing and transfering materials | Flexible stainless steel blade wood handle, ¾ x 4 in |
| G-29304 | Wide End Spatula | Mixing and transfering materials | Flexible carbon steel blade wood handle, 1 ¼ x 4 in |
NOTE: ASTM Thermometers in ranges other than listed above are available on request.
| Model | Description | Application | Materials | |
|---|---|---|---|---|
| G-500 | Density Pick | Removal of soil from a density hole | Carbon steel w/12 in forged steel handle | |
| G-510 | Rubber Mallet | Releasing samples from molds | 1 lb rubber head on a 9 1/2 in handle | |
| G-515 | Chisel | Removal of heavily compacted material from a density hole | Hardened steel with 1 in blade | |
| G-29402 | Large Preparation Knife | For preparing samples and general laboratory use | Thin steel blade,sharp one side,11 in L, wood handle | |
| G-29401 | Small Preparation Knife | For preparing samples and general laboratory use | Thin steel blade,sharp oneside, 7 in L, wood handle | |
| G-29001 | Dusting Brush | For cleaning lab equipment and apparatus | Fiber bristles on a wood handle, 1/4 x 8 x 15 in | |
| G-29002 | Table Brush | Dusting larger areas | Horsehair on a plastic handle, 2 x 8 x 2 in | |
| G-29003 | Wire Scratch Brush | Preparation of cement specimens | #26 ga. wire bristles in 50 grps. of 10, 2 5/8 x 7 3/4 in | |
| G-295 | Open Wire Saw w/6 Blades | For trimming soil test specimens | Steel frame, wood handle, 1/2 in W 4 1/2 in L | |
| G-29501 | Saw replacement wire, G-295 | pkg of 100 ss wires | ||
| G-355 | Laboratory Tongs Type Trowel | Handling hot items | Nickel plated steel, rivet joint, serrated/tapered tips | |
| G-296 | Triangular Plasterer's Type Trowel | Mixing cement test batches and filling molds | Steel blade on wood handle, 2-3/4 in W x 5-1/2 in L | |
| P-420 | Soil Pestle | Use with P-421 to pulverize soil | Rubber round tip on an 8 in wood handle | |
| P-42001 | Ceramic Pestle | Use with P-421 to pulverize hard or granular materials | All ceramic with ground end | |
| P-421 | Soil Mortar | Use with P-420 to pulverize soil | Heavy porcelain, glazed outside, 5 ID, 2 1/2 in H | |
| P-422 | Soil Mortar | Use w/P-420 to pulverize soil | 2 3/4" ID x 1 5/8" H | |
| G-520 | Water Dispenser | For adding water to soils when mixing for compaction or remolding | Rubber bulb with 7 in stem | |












