Buyer's Guide |
ASTM D 5084 |
Measurement of Hydraulic Conductivity of Saturated Porous Materials using a Flexible Wall Permeameter |
||
| Part Number | Description | |
|---|---|---|
| S-500 | Panel, 3 burettes for one cell |
|
| S-502 | Extension Panel, 6 burettes for 2 cells | |
| S-480 | Permeability Cell, 2.8” | |
| S-505 Or S-530 |
Deairing Tank |
|
| S-54028 | Membranes, 2.8” | |
| S-57028 | Membrane Stretcher, 2.8” | |
| S-56128 | Glass Fiber Filter Disc, 2.8” | |
| G-5002G | High Vacuum Grease | |
| G-192 | Dial Caliper, 0-6” | |
| GW-342 | Dual Range Electronic Balance OR GW-115 Triple Beam Balance, 2610 x 0.1 gram And GW-110 Dial-O-Gram, 310 x 0.01 gram |
|
| G-170 | General Purpose Thermometer | |
| S-57428 | Split Mitre Box, 2.8” | |
| G-295 | Wire Saw | |
| G-29402 | Large Sample Knife | |
| G-400 | Vacuum Pump | |
| G-410 | Laboratory Air Compressor | |
| TR-738 | Filter Regulator Assembly | |
| E-124 | Pore Pressure Transducer, 150 psi | |
| E-405 | Digital Readout, Calibrated to E-124 | |
| Equipment to perform ASTM D 2216 Moisture Content of Soils also needed | ||
| Items to extrude sample from Shelby Tube: | ||
| S-240 | Sample Extruder And S-24030 Sample Tray for S-240 extruder Or S-329 Sample Ejector And S-32924 Adaptor Plate and Piston, 2.8” |
|
Items to remold sample (technique will decide actual items): |
||
| S-57729 | 2.875 x 6” Compaction Mold | |
| S-57730 | Spacer Plug, 2.85 x 2” | |
| S-57728 | Gauge Block | |
| G-510 | Rubber Mallet | |
| S-577 | Sliding Weight Hammer | |
| S-575 | Pneumatic Kneading Compactor | |
| S-57528 | Split Compaction Mold | |
| S-57228 | Vacuum Split Mold | |
| Optional and Suggested Spare Items: | ||
| S-53028 | O-rings, pack of 4, 2.8” | |
| S-55028 | Porous Stones, 2.8” | |
| S-470 | Permeant Interface Device | |
| S-57629 And S-57606 |
Soil Sample Trimmers And 2.8” cap for S-57629 Trimmer |
|