Durham Geo Slope Indicator

Buyer's Guide

 

ASTM D 422

 

AASHTO T-88

Particle Size Analysis (hydrometer analysis).

Part Number Description

GW-110

OR GW-342

Dial O Gram Balance, 310 g x 0.01 g

Electronic Balance, Dual Range

GW-117 Dial O Gram Triple Beam Scale, 2610 g x 0.1 g
GW-1520 Stainless steel scoop and counterweight
S-30020 Stirring apparatus with paddle and cup
S-300 Hydrometer, 151 H
S-301 Hydrometer, 152 H
S-30010 Hydrometer Jar
G-1873 1 Thermometer, 2 to 80ºC x 0.2
PCF-83000 3 in Sieve, 8 in diameter
PCF-82000 2 in Sieve, 8 in diameter
PCF-81500 1 1/2 in Sieve, 8 in diameter
PCF-81000 1 in Sieve, 8 in diameter
PCF-80750 3/4 in Sieve, 8 in diameter
PCF-80380 3/8 in Sieve, 8 in diameter
PCF-80004 #4 Sieve, 8 in diameter
PCF-80008 #8 Sieve, 8 in diameter
PCF-80010 #10 Sieve, 8 in diameter
PCF-80016 #16 Sieve, 8 in diameter
PCF-80020 #20 Sieve, 8 in diameter
PCF-80030 #30 Sieve, 8 in diameter
PCF-80040 #40 Sieve, 8 in diameter
PCF-80050 #50 Sieve, 8 in diameter
PCF-80060 #60 Sieve, 8 in diameter
PCF-80100 #100 Sieve, 8 in diameter
PCF-80140 #140 Sieve, 8 in diameter
PCF-80200 #200 Sieve, 9 in diameter
PB-180 Brass Pan
PB-185 Cover
P-412 Wire Sieve Brush
P-220 Motorized Sieve Shaker
S-3005 Hydrometer Jar Bath
G-35125 Glass Beaker
G-190 Stop Watch
S-30060 Sodium Hexametaphosphate, 1 lb
S-30060-5 Sodium Hexametaphosphate, 5 lb