SolarNAPL |
Specifications
| Compressor Pump Type | Piston Pump |
| Max. Rated Pressure | 100 psi |
| Operating Flow Rate | 0.79 scfm at 0 psi 0.24 scfm at 100 psi |
| Operating Pressure Range | 25-100 psi |
| Hysteresis (Dead Band) | 20% |
| Housing Type | NEMA 4 metal Box |
| Air Receiver Tank Capacity | 7.5 gal |
| Battery | 105 Ah Advanced Glass Matte type |
| Solar Panel Capacity | 110-120 W |
| Weight | 210 lb (95 kg) |
| Shipping Volume | 9 ft³ (0.25 m³) |
